Web Server Statistics for Columbia Class of 2006 WeblogProgram started at Sat-31-Jul-2010 09:04.
Analysed requests from Mon-18-Dec-2006 00:01 to Sat-31-Jul-2010 00:40 (1321.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Jul-2010 09:04.
Successful requests: 229,984 (730)
Average successful requests per day: 174 (104)
Successful requests for pages: 106,746 (475)
Average successful requests for pages per day: 80 (67)
Failed requests: 42,564 (188)
Redirected requests: 2 (0)
Distinct files requested: 137 (63)
Distinct hosts served: 22,387 (136)
Corrupt logfile lines: 31
Data transferred: 8.11 gigabytes (21.59 megabytes)
Average data transferred per day: 6.28 megabytes (3.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2006 | 2915 | 2392 | ![]() |
| Jan 2007 | 6085 | 4942 | ![]() ![]() |
| Feb 2007 | 6385 | 5363 | ![]() ![]() |
| Mar 2007 | 5738 | 4629 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2007 | 4047 | 3118 | ![]() ![]() ![]() |
| May 2007 | 7841 | 5588 | ![]() ![]() ![]() |
| Jun 2007 | 8931 | 3374 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 6929 | 3882 | ![]() ![]() ![]() |
| Aug 2007 | 9025 | 3569 | ![]() ![]() |
| Sep 2007 | 11490 | 3281 | ![]() ![]() ![]() |
| Oct 2007 | 6573 | 2909 | ![]() ![]() |
| Nov 2007 | 6194 | 3065 | ![]() ![]() ![]() |
| Dec 2007 | 8018 | 3378 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 7190 | 2370 | ![]() |
| Feb 2008 | 6687 | 1823 | ![]() ![]() ![]() |
| Mar 2008 | 7244 | 2098 | ![]() ![]() ![]() |
| Apr 2008 | 8253 | 2057 | ![]() ![]() ![]() |
| May 2008 | 10587 | 2419 | ![]() ![]() |
| Jun 2008 | 10398 | 2071 | ![]() ![]() ![]() |
| Jul 2008 | 8462 | 1836 | ![]() ![]() ![]() |
| Aug 2008 | 7389 | 1767 | ![]() ![]() |
| Sep 2008 | 2870 | 1747 | ![]() ![]() |
| Oct 2008 | 2957 | 1982 | ![]() ![]() ![]() |
| Nov 2008 | 2762 | 1741 | ![]() ![]() |
| Dec 2008 | 3487 | 2251 | ![]() |
| Jan 2009 | 2843 | 1724 | ![]() ![]() |
| Feb 2009 | 3022 | 1660 | ![]() ![]() |
| Mar 2009 | 3578 | 1994 | ![]() ![]() ![]() |
| Apr 2009 | 3745 | 1955 | ![]() ![]() ![]() |
| May 2009 | 2735 | 1329 | ![]() ![]() |
| Jun 2009 | 2539 | 1136 | ![]() |
| Jul 2009 | 3531 | 1735 | ![]() ![]() |
| Aug 2009 | 3339 | 1581 | ![]() ![]() ![]() |
| Sep 2009 | 3617 | 2027 | ![]() ![]() ![]() |
| Oct 2009 | 3712 | 1890 | ![]() ![]() ![]() |
| Nov 2009 | 3155 | 1569 | ![]() ![]() ![]() |
| Dec 2009 | 3789 | 2017 | ![]() ![]() ![]() |
| Jan 2010 | 3804 | 2133 | ![]() ![]() ![]() ![]() |
| Feb 2010 | 2992 | 1661 | ![]() ![]() |
| Mar 2010 | 3584 | 2169 | ![]() ![]() ![]() ![]() |
| Apr 2010 | 2798 | 1547 | ![]() ![]() ![]() |
| May 2010 | 3287 | 1885 | ![]() ![]() ![]() |
| Jun 2010 | 2734 | 1472 | ![]() ![]() |
| Jul 2010 | 2723 | 1610 | ![]() ![]() ![]() |
Busiest month: May 2007 (5,588 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 33107 | 14857 | ![]() ![]() ![]() |
| Mon | 32456 | 15245 | ![]() ![]() ![]() ![]() |
| Tue | 32053 | 15508 | ![]() ![]() ![]() ![]() |
| Wed | 32237 | 15028 | ![]() ![]() ![]() |
| Thu | 32978 | 15430 | ![]() ![]() ![]() ![]() |
| Fri | 33300 | 15732 | ![]() ![]() |
| Sat | 33853 | 14946 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 10013 | 4641 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 9912 | 4581 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 9550 | 4296 | ![]() ![]() ![]() ![]() |
| 3 | 9696 | 4412 | ![]() ![]() ![]() ![]() |
| 4 | 9675 | 4418 | ![]() ![]() ![]() ![]() |
| 5 | 9551 | 4220 | ![]() ![]() ![]() ![]() |
| 6 | 9516 | 4167 | ![]() ![]() ![]() |
| 7 | 9491 | 4097 | ![]() ![]() ![]() |
| 8 | 9195 | 3844 | ![]() ![]() ![]() |
| 9 | 9296 | 4198 | ![]() ![]() ![]() |
| 10 | 9942 | 4745 | ![]() |
| 11 | 9851 | 4663 | ![]() |
| 12 | 9575 | 4438 | ![]() ![]() ![]() ![]() |
| 13 | 9298 | 4187 | ![]() ![]() ![]() |
| 14 | 9654 | 4554 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 9382 | 4454 | ![]() ![]() ![]() ![]() |
| 16 | 9121 | 4314 | ![]() ![]() ![]() ![]() |
| 17 | 9321 | 4349 | ![]() ![]() ![]() ![]() |
| 18 | 9760 | 4768 | ![]() |
| 19 | 9754 | 4681 | ![]() |
| 20 | 9239 | 4416 | ![]() ![]() ![]() ![]() |
| 21 | 9152 | 4500 | ![]() ![]() ![]() ![]() |
| 22 | 9970 | 4976 | ![]() ![]() |
| 23 | 10070 | 4827 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 229891 | 99.96% | [unresolved numerical addresses] |
| 93 | 0.04% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 50723 | 0.08% | 65.200 |
| 15706 | 4.13% | 72 |
| 15168 | 1.66% | 74 |
| 13013 | 204.9 | |
| 9718 | 0.32% | 67.195 |
| 7482 | 208.93 | |
| 6807 | 3.10% | 193.111 |
| 5547 | 2.23% | 84 |
| 4859 | 2.24% | 195.74 |
| 4382 | 2.56% | 85 |
| 3035 | 0.42% | 66.249 |
| 3028 | 0.95% | 88 |
| 2618 | 1.57% | 77 |
| 2397 | 3.75% | 89 |
| 2188 | 0.05% | 206.251 |
| 2036 | 3.03% | 87 |
| 1855 | 0.39% | 65.55 |
| 1744 | 1.75% | 82 |
| 1696 | 0.62% | 75 |
| 1649 | 0.89% | 70 |
| 74333 | 70.25% | [not listed: 4,413 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 59918 | 54894 | Windows |
| 46138 | 42102 | Windows XP | |
| 6507 | 6143 | Windows 2000 | |
| 2199 | 2174 | Windows NT | |
| 1261 | 1237 | Windows 98 | |
| 1727 | 1226 | Unknown Windows | |
| 780 | 720 | Windows Server 2003 | |
| 583 | 580 | Windows ME | |
| 577 | 571 | Windows 95 | |
| 77 | 72 | Windows CE | |
| 69 | 69 | Windows 3.1 | |
| 2 | 159927 | 43356 | OS unknown |
| 3 | 1397 | 1169 | Unix |
| 1276 | 1048 | Linux | |
| 63 | 63 | SunOS | |
| 45 | 45 | BSD | |
| 7 | 7 | Other Unix | |
| 6 | 6 | IRIX | |
| 4 | 1217 | 820 | Macintosh |
| 5 | 102 | 100 | Symbian OS |
| 6 | 15 | 15 | RISC OS |
| 7 | 12 | 12 | OS/2 |
| 8 | 11 | 11 | BeOS |
| 9 | 4 | 4 | OpenVMS |
| 10 | 3 | 3 | WebTV |
| 11 | 2 | 2 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 111667 | 200 OK |
| 1528 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 116789 | 304 Not modified since last retrieval |
| 8 | 400 Bad request |
| 241 | 403 Access forbidden |
| 39840 | 404 Document not found |
| 2327 | 405 Method not allowed |
| 99 | 416 Requested range not valid |
| 49 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 117434 | |
| 1B- 10B | 1 | |
| 11B- 100B | 9 | |
| 101B- 1kB | 503 | |
| 1kB- 10kB | 57845 | 4.89% |
| 10kB-100kB | 30590 | 8.14% |
| 100kB- 1MB | 23602 | 86.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 85285 | 97.17% | .html |
| 21461 | 1.53% | [directories] |
| 115726 | 0.91% | .rdf |
| 6336 | 0.30% | .css |
| 1176 | 0.09% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 228015 | 98.33% | [root directory] |
| 469 | 1.17% | http:// |
| 1482 | 0.44% | /webstats/ |
| 17 | 0.06% | /000064.html/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 115726 | 0.91% | 31/Jul/10 00:30 | /index.rdf |
| 26397 | 87.42% | 30/Jul/10 15:53 | /000064.html |
| 34 | 0.05% | 3/May/09 14:35 | /000064.html? |
| 21293 | 1.52% | 31/Jul/10 00:18 | / |
| 6336 | 0.30% | 30/Jul/10 17:09 | /styles-site.css |
| 5357 | 0.49% | 29/Jul/10 20:03 | /000063.html |
| 2369 | 0.20% | 31/Jul/10 00:40 | /000175.html |
| 2297 | 0.33% | 30/Jul/10 14:49 | /000161.html |
| 1803 | 0.21% | 30/Jul/10 14:49 | /000134.html |
| 1695 | 0.39% | 30/Jul/10 17:35 | /000059.html |
| 1629 | 0.11% | 30/Jul/10 14:49 | /000432.html |
| 1583 | 0.66% | 26/Jul/10 16:13 | /000089.html |
| 1568 | 0.38% | 30/Jul/10 12:13 | /000080.html |
| 1541 | 0.23% | 30/Jul/10 17:09 | /000067.html |
| 1303 | 0.08% | 30/Jul/10 14:50 | /000143.html |
| 1240 | 0.09% | 30/Jul/10 14:50 | /000132.html |
| 1238 | 0.11% | 30/Jul/10 19:20 | /000138.html |
| 1231 | 0.11% | 30/Jul/10 14:50 | /000147.html |
| 1230 | 0.67% | 30/Jul/10 14:49 | /index-nopoli.html |
| 1191 | 0.16% | 30/Jul/10 22:03 | /000065.html |
| 1189 | 0.11% | 30/Jul/10 14:50 | /000137.html |
| 1188 | 0.10% | 30/Jul/10 14:50 | /000150.html |
| 1180 | 0.24% | 30/Jul/10 14:49 | /2003_07.html |
| 1171 | 0.14% | 30/Jul/10 23:21 | /000131.html |
| 1109 | 0.33% | 30/Jul/10 14:50 | /2003_06.html |
| 1026 | 0.19% | 30/Jul/10 14:50 | /2003_08.html |
| 964 | 0.11% | 26/Jul/10 16:33 | /000039.html |
| 910 | 0.02% | 30/Jul/10 14:50 | /2004_01.html |
| 903 | 0.36% | 29/Jul/10 22:47 | /000032.html |
| 887 | 0.17% | 28/Jul/10 06:51 | /000040.html |
| 856 | 0.10% | 26/Jul/10 15:50 | /000114.html |
| 842 | 0.21% | 27/Jul/10 13:46 | /000071.html |
| 840 | 0.09% | 30/Jul/10 12:12 | /000129.html |
| 823 | 0.42% | 30/Jul/10 14:49 | /webstats/webstats.html |
| 798 | 0.06% | 28/Jul/10 23:42 | /000127.html |
| 750 | 0.04% | 27/Jul/10 15:53 | /000128.html |
| 747 | 0.11% | 29/Jul/10 16:42 | /000095.html |
| 746 | 0.09% | 30/Jul/10 17:08 | /000069.html |
| 730 | 0.06% | 26/Jul/10 15:42 | /000074.html |
| 722 | 0.07% | 30/Jul/10 17:35 | /000060.html |
| 718 | 0.06% | 26/Jul/10 16:15 | /000076.html |
| 711 | 0.08% | 28/Jul/10 19:41 | /000042.html |
| 684 | 0.06% | 28/Jul/10 06:51 | /000061.html |
| 683 | 0.07% | 28/Jul/10 06:50 | /000062.html |
| 624 | 0.07% | 26/Jul/10 16:27 | /000030.html |
| 610 | 0.06% | 29/Jul/10 07:37 | /000085.html |
| 606 | 0.08% | 26/Jul/10 16:33 | /000031.html |
| 598 | 0.07% | 27/Jul/10 03:20 | /000036.html |
| 577 | 0.06% | 30/Jul/10 16:37 | /000033.html |
| 575 | 0.05% | 30/Jul/10 00:22 | /000112.html |
| 571 | 0.08% | 29/Jul/10 04:56 | /000044.html |
| 569 | 0.06% | 30/Jul/10 14:17 | /000098.html |
| 530 | 0.05% | 29/Jul/10 11:26 | /000028.html |
| 526 | 0.08% | 29/Jul/10 00:03 | /000100.html |
| 500 | 30/Jul/10 14:49 | /rsd.xml | |
| 494 | 0.05% | 26/Jul/10 16:41 | /000041.html |
| 494 | 0.05% | 30/Jul/10 17:40 | /000113.html |
| 488 | 0.04% | 30/Jul/10 17:34 | /000058.html |
| 486 | 0.05% | 28/Jul/10 18:49 | /000106.html |
| 468 | 0.07% | 26/Jul/10 16:28 | /000046.html |
| 458 | 0.04% | 30/Jul/10 12:58 | /000056.html |
| 449 | 0.04% | 27/Jul/10 01:27 | /000057.html |
| 435 | 0.03% | 28/Jul/10 17:24 | /000051.html |
| 426 | 0.04% | 30/Jul/10 04:49 | /000049.html |
| 339 | 1.15% | 3/Dec/08 10:10 | http://columbia.housevirgo.com/000064.html |
| 150 | 0.01% | 26/May/09 00:41 | /index.xml |
| 107 | 3/Aug/09 05:06 | /webstats/ | |
| 65 | 21/Jun/10 05:33 | /webstats/dir.png | |
| 65 | 21/Jun/10 05:33 | /webstats/size.png | |
| 65 | 21/Jun/10 05:33 | /webstats/org.png | |
| 65 | 21/Jun/10 05:33 | /webstats/os.png | |
| 65 | 21/Jun/10 05:33 | /webstats/req.png | |
| 64 | 21/Jun/10 05:33 | /webstats/code.png | |
| 64 | 21/Jun/10 05:34 | /webstats/type.png | |
| 45 | 0.01% | 12/Jul/09 03:02 | /webstats/images/ |
| 32 | 0.01% | 17/Oct/08 14:36 | http://columbia.housevirgo.com/000080.html |
| 29 | 23/Apr/07 21:07 | http://columbia.housevirgo.com/000114.html | |
| 28 | 21/Jun/10 05:33 | /webstats/dom.png | |
| 113 | 0.07% | 5/Jul/10 11:09 | [not listed: 33 files] |