Web Server Statistics for Columbia Class of 2006 WeblogProgram started at Sun-05-Feb-2012 02:49.
Analysed requests from Mon-18-Dec-2006 00:01 to Sat-04-Feb-2012 23:05 (1874.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Feb-2012 02:49.
Successful requests: 282,495 (538)
Average successful requests per day: 150 (76)
Successful requests for pages: 142,160 (357)
Average successful requests for pages per day: 75 (50)
Failed requests: 58,776 (207)
Redirected requests: 2 (0)
Distinct files requested: 142 (56)
Distinct hosts served: 27,864 (173)
Corrupt logfile lines: 53
Data transferred: 10.11 gigabytes (15.07 megabytes)
Average data transferred per day: 5.52 megabytes (2.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2006 | 2915 | 2392 | ![]() |
| Jan 2007 | 6085 | 4942 | ![]() ![]() |
| Feb 2007 | 6385 | 5363 | ![]() ![]() |
| Mar 2007 | 5738 | 4629 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2007 | 4047 | 3118 | ![]() ![]() ![]() |
| May 2007 | 7841 | 5588 | ![]() ![]() ![]() |
| Jun 2007 | 8931 | 3374 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 6929 | 3882 | ![]() ![]() ![]() |
| Aug 2007 | 9025 | 3569 | ![]() ![]() |
| Sep 2007 | 11490 | 3281 | ![]() ![]() ![]() |
| Oct 2007 | 6573 | 2909 | ![]() ![]() |
| Nov 2007 | 6194 | 3065 | ![]() ![]() ![]() |
| Dec 2007 | 8018 | 3378 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 7190 | 2370 | ![]() |
| Feb 2008 | 6687 | 1823 | ![]() ![]() ![]() |
| Mar 2008 | 7244 | 2098 | ![]() ![]() ![]() |
| Apr 2008 | 8253 | 2057 | ![]() ![]() ![]() |
| May 2008 | 10587 | 2419 | ![]() ![]() |
| Jun 2008 | 10398 | 2071 | ![]() ![]() ![]() |
| Jul 2008 | 8462 | 1836 | ![]() ![]() ![]() |
| Aug 2008 | 7389 | 1767 | ![]() ![]() |
| Sep 2008 | 2870 | 1747 | ![]() ![]() |
| Oct 2008 | 2957 | 1982 | ![]() ![]() ![]() |
| Nov 2008 | 2762 | 1741 | ![]() ![]() |
| Dec 2008 | 3487 | 2251 | ![]() |
| Jan 2009 | 2843 | 1724 | ![]() ![]() |
| Feb 2009 | 3022 | 1660 | ![]() ![]() |
| Mar 2009 | 3578 | 1994 | ![]() ![]() ![]() |
| Apr 2009 | 3745 | 1955 | ![]() ![]() ![]() |
| May 2009 | 2735 | 1329 | ![]() ![]() |
| Jun 2009 | 2539 | 1136 | ![]() |
| Jul 2009 | 3531 | 1735 | ![]() ![]() |
| Aug 2009 | 3339 | 1581 | ![]() ![]() ![]() |
| Sep 2009 | 3617 | 2027 | ![]() ![]() ![]() |
| Oct 2009 | 3712 | 1890 | ![]() ![]() ![]() |
| Nov 2009 | 3155 | 1569 | ![]() ![]() ![]() |
| Dec 2009 | 3789 | 2017 | ![]() ![]() ![]() |
| Jan 2010 | 3804 | 2133 | ![]() ![]() ![]() ![]() |
| Feb 2010 | 2992 | 1661 | ![]() ![]() |
| Mar 2010 | 3584 | 2169 | ![]() ![]() ![]() ![]() |
| Apr 2010 | 2798 | 1547 | ![]() ![]() ![]() |
| May 2010 | 3287 | 1885 | ![]() ![]() ![]() |
| Jun 2010 | 2734 | 1472 | ![]() ![]() |
| Jul 2010 | 2970 | 1784 | ![]() ![]() |
| Aug 2010 | 2958 | 1755 | ![]() ![]() |
| Sep 2010 | 3142 | 1984 | ![]() ![]() ![]() |
| Oct 2010 | 3191 | 2010 | ![]() ![]() ![]() |
| Nov 2010 | 2919 | 1844 | ![]() ![]() ![]() |
| Dec 2010 | 2681 | 1592 | ![]() ![]() ![]() |
| Jan 2011 | 2781 | 1664 | ![]() ![]() |
| Feb 2011 | 2824 | 1852 | ![]() ![]() ![]() |
| Mar 2011 | 2596 | 1585 | ![]() ![]() ![]() |
| Apr 2011 | 2253 | 1320 | ![]() ![]() |
| May 2011 | 2929 | 1904 | ![]() ![]() ![]() |
| Jun 2011 | 2434 | 1448 | ![]() ![]() |
| Jul 2011 | 3353 | 2443 | ![]() ![]() |
| Aug 2011 | 3583 | 2547 | ![]() ![]() |
| Sep 2011 | 3258 | 2389 | ![]() |
| Oct 2011 | 1932 | 1390 | ![]() ![]() |
| Nov 2011 | 1283 | 916 | ![]() ![]() ![]() |
| Dec 2011 | 2869 | 2114 | ![]() ![]() ![]() ![]() |
| Jan 2012 | 4969 | 4286 | ![]() ![]() ![]() ![]() |
| Feb 2012 | 309 | 197 | ![]() |
Busiest month: May 2007 (5,588 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 39981 | 19237 | ![]() ![]() ![]() ![]() |
| Mon | 39419 | 19722 | ![]() ![]() |
| Tue | 40104 | 21133 | ![]() ![]() ![]() ![]() |
| Wed | 39345 | 19774 | ![]() ![]() |
| Thu | 40614 | 20684 | ![]() ![]() ![]() |
| Fri | 41428 | 21403 | ![]() ![]() ![]() ![]() |
| Sat | 41604 | 20207 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 12227 | 6124 | ![]() ![]() ![]() |
| 1 | 12126 | 6072 | ![]() ![]() ![]() |
| 2 | 11763 | 5810 | ![]() ![]() ![]() ![]() |
| 3 | 11846 | 5849 | ![]() ![]() ![]() ![]() |
| 4 | 11696 | 5725 | ![]() ![]() ![]() ![]() |
| 5 | 11744 | 5696 | ![]() ![]() ![]() |
| 6 | 11525 | 5461 | ![]() ![]() ![]() |
| 7 | 11615 | 5510 | ![]() ![]() ![]() |
| 8 | 11276 | 5224 | ![]() ![]() ![]() |
| 9 | 11342 | 5546 | ![]() ![]() ![]() |
| 10 | 12053 | 6118 | ![]() ![]() ![]() |
| 11 | 11923 | 6045 | ![]() ![]() ![]() |
| 12 | 11870 | 6041 | ![]() ![]() ![]() |
| 13 | 11528 | 5709 | ![]() ![]() ![]() ![]() |
| 14 | 11914 | 6098 | ![]() ![]() ![]() |
| 15 | 11646 | 6001 | ![]() ![]() ![]() |
| 16 | 11165 | 5684 | ![]() ![]() ![]() |
| 17 | 11480 | 5798 | ![]() ![]() ![]() ![]() |
| 18 | 12021 | 6309 | ![]() ![]() ![]() ![]() |
| 19 | 11961 | 6176 | ![]() ![]() ![]() |
| 20 | 11575 | 6040 | ![]() ![]() ![]() |
| 21 | 11325 | 5962 | ![]() ![]() |
| 22 | 12291 | 6564 | ![]() ![]() ![]() |
| 23 | 12583 | 6598 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 282402 | 99.97% | [unresolved numerical addresses] |
| 93 | 0.03% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 50723 | 0.07% | 65.200 |
| 25927 | 3.43% | 72 |
| 15344 | 1.34% | 74 |
| 13013 | 204.9 | |
| 12548 | 0.44% | 67.195 |
| 10108 | 208.93 | |
| 6808 | 2.49% | 193.111 |
| 5956 | 3.58% | 85 |
| 5761 | 2.15% | 84 |
| 4859 | 1.79% | 195.74 |
| 3884 | 0.39% | 66.249 |
| 3488 | 0.88% | 88 |
| 3276 | 2.55% | 91 |
| 2846 | 1.43% | 77 |
| 2718 | 3.36% | 89 |
| 2399 | 0.38% | 208.115 |
| 2188 | 0.04% | 206.251 |
| 2173 | 2.49% | 87 |
| 2130 | 2.15% | 95 |
| 2056 | 0.15% | 178.238 |
| 104290 | 70.88% | [not listed: 4,892 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 80078 | 74526 | Windows |
| 58960 | 54740 | Windows XP | |
| 8744 | 8379 | Windows 2000 | |
| 3361 | 3332 | Windows NT | |
| 3355 | 2533 | Unknown Windows | |
| 1715 | 1685 | Windows 98 | |
| 1489 | 1417 | Windows Server 2003 | |
| 1083 | 1077 | Windows 95 | |
| 1039 | 1036 | Windows ME | |
| 178 | 173 | Windows CE | |
| 154 | 154 | Windows 3.1 | |
| 2 | 191755 | 58725 | OS unknown |
| 3 | 1576 | 1317 | Unix |
| 1453 | 1194 | Linux | |
| 64 | 64 | SunOS | |
| 46 | 46 | BSD | |
| 7 | 7 | Other Unix | |
| 6 | 6 | IRIX | |
| 4 | 1431 | 961 | Macintosh |
| 5 | 102 | 100 | Symbian OS |
| 6 | 15 | 15 | RISC OS |
| 7 | 12 | 12 | OS/2 |
| 8 | 11 | 11 | BeOS |
| 9 | 4 | 4 | OpenVMS |
| 10 | 3 | 3 | WebTV |
| 11 | 3 | 3 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 149570 | 200 OK |
| 1571 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 131354 | 304 Not modified since last retrieval |
| 9 | 400 Bad request |
| 287 | 403 Access forbidden |
| 56004 | 404 Document not found |
| 2328 | 405 Method not allowed |
| 99 | 416 Requested range not valid |
| 49 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 132559 | |
| 1B- 10B | 1 | |
| 11B- 100B | 9 | |
| 101B- 1kB | 623 | |
| 1kB- 10kB | 82691 | 5.33% |
| 10kB-100kB | 37643 | 7.89% |
| 100kB- 1MB | 28969 | 86.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 110428 | 96.97% | .html |
| 31732 | 1.70% | [directories] |
| 130803 | 0.96% | .rdf |
| 8167 | 0.30% | .css |
| 1365 | 0.07% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 280204 | 98.54% | [root directory] |
| 497 | 0.99% | http:// |
| 1776 | 0.42% | /webstats/ |
| 17 | 0.05% | /000064.html/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 130803 | 0.96% | 4/Feb/12 23:05 | /index.rdf |
| 32386 | 87.23% | 4/Feb/12 20:46 | /000064.html |
| 34 | 0.04% | 3/May/09 14:35 | /000064.html? |
| 31562 | 1.69% | 4/Feb/12 22:26 | / |
| 8167 | 0.30% | 4/Feb/12 17:11 | /styles-site.css |
| 5603 | 0.41% | 4/Feb/12 20:46 | /000063.html |
| 5573 | 0.37% | 4/Feb/12 17:11 | /000175.html |
| 3301 | 0.62% | 4/Feb/12 19:51 | /000059.html |
| 3011 | 0.34% | 3/Feb/12 13:13 | /000161.html |
| 2495 | 0.13% | 3/Feb/12 13:59 | /000143.html |
| 2156 | 0.20% | 3/Feb/12 03:23 | /000134.html |
| 2083 | 0.23% | 3/Feb/12 14:00 | /000067.html |
| 2047 | 0.60% | 29/Jan/12 15:37 | /000089.html |
| 2021 | 0.11% | 4/Feb/12 22:50 | /000432.html |
| 1877 | 0.35% | 29/Jan/12 17:59 | /000080.html |
| 1667 | 0.70% | 3/Feb/12 15:30 | /index-nopoli.html |
| 1609 | 0.10% | 3/Feb/12 13:59 | /000138.html |
| 1602 | 0.17% | 4/Feb/12 20:46 | /000065.html |
| 1562 | 0.11% | 3/Feb/12 03:23 | /000147.html |
| 1511 | 0.08% | 3/Feb/12 03:23 | /000132.html |
| 1511 | 0.10% | 3/Feb/12 03:23 | /000137.html |
| 1509 | 0.10% | 3/Feb/12 03:23 | /000150.html |
| 1450 | 0.23% | 29/Jan/12 05:30 | /2003_07.html |
| 1411 | 0.13% | 1/Feb/12 14:58 | /000131.html |
| 1405 | 0.32% | 3/Feb/12 20:36 | /2003_06.html |
| 1284 | 0.18% | 29/Jan/12 04:55 | /2003_08.html |
| 1215 | 0.23% | 30/Jan/12 10:19 | /000071.html |
| 1211 | 0.10% | 29/Jan/12 20:57 | /000039.html |
| 1181 | 0.02% | 3/Feb/12 13:59 | /2004_01.html |
| 1160 | 0.17% | 30/Jan/12 06:57 | /000040.html |
| 1077 | 0.33% | 29/Jan/12 23:58 | /000032.html |
| 1054 | 0.40% | 3/Feb/12 03:24 | /webstats/webstats.html |
| 1045 | 0.10% | 29/Jan/12 12:16 | /000114.html |
| 1019 | 0.09% | 29/Jan/12 12:30 | /000129.html |
| 956 | 0.06% | 3/Feb/12 01:09 | /000127.html |
| 946 | 0.08% | 29/Jan/12 13:35 | /000069.html |
| 936 | 0.11% | 29/Jan/12 16:04 | /000095.html |
| 934 | 0.06% | 31/Jan/12 04:45 | /000074.html |
| 901 | 0.04% | 4/Feb/12 17:43 | /000128.html |
| 888 | 0.06% | 24/Jan/12 19:48 | /000076.html |
| 869 | 0.08% | 31/Jan/12 17:18 | /000042.html |
| 863 | 0.06% | 30/Jan/12 13:43 | /000060.html |
| 818 | 0.05% | 20/Jan/12 04:56 | /000061.html |
| 816 | 0.06% | 1/Feb/12 01:31 | /000062.html |
| 795 | 0.06% | 4/Feb/12 02:22 | /000085.html |
| 790 | 0.07% | 24/Jan/12 00:40 | /000030.html |
| 788 | 0.08% | 31/Jan/12 06:29 | /000031.html |
| 775 | 0.07% | 30/Jan/12 10:27 | /000036.html |
| 749 | 0.08% | 30/Jan/12 08:53 | /000044.html |
| 732 | 0.06% | 29/Jan/12 13:22 | /000033.html |
| 729 | 0.05% | 1/Feb/12 11:04 | /000112.html |
| 723 | 0.06% | 3/Feb/12 07:14 | /000098.html |
| 703 | 0.08% | 1/Feb/12 14:58 | /000100.html |
| 680 | 0.05% | 21/Jan/12 11:53 | /000028.html |
| 672 | 0.06% | 29/Jan/12 14:16 | /000041.html |
| 652 | 0.06% | 24/Jan/12 09:20 | /000113.html |
| 639 | 0.05% | 25/Jan/12 05:29 | /000106.html |
| 629 | 0.04% | 26/Jan/12 00:02 | /000058.html |
| 625 | 3/Feb/12 15:30 | /rsd.xml | |
| 620 | 0.07% | 28/Jan/12 11:10 | /000046.html |
| 598 | 0.04% | 29/Jan/12 19:27 | /000057.html |
| 590 | 0.04% | 30/Jan/12 13:42 | /000056.html |
| 567 | 0.03% | 15/Jan/12 21:39 | /000051.html |
| 556 | 0.04% | 31/Jan/12 04:58 | /000049.html |
| 357 | 0.97% | 31/Jan/12 06:01 | http://columbia.housevirgo.com/000064.html |
| 150 | 0.01% | 26/May/09 00:41 | /index.xml |
| 107 | 3/Aug/09 05:06 | /webstats/ | |
| 73 | 31/Dec/11 23:18 | /webstats/dir.png | |
| 73 | 31/Dec/11 23:18 | /webstats/os.png | |
| 73 | 31/Dec/11 23:18 | /webstats/size.png | |
| 72 | 31/Dec/11 23:18 | /webstats/org.png | |
| 72 | 31/Dec/11 23:18 | /webstats/req.png | |
| 71 | 31/Dec/11 23:18 | /webstats/type.png | |
| 71 | 31/Dec/11 23:18 | /webstats/code.png | |
| 45 | 12/Jul/09 03:02 | /webstats/images/ | |
| 35 | 31/Dec/11 23:18 | /webstats/dom.png | |
| 32 | 0.01% | 17/Oct/08 14:36 | http://columbia.housevirgo.com/000080.html |
| 29 | 23/Apr/07 21:07 | http://columbia.housevirgo.com/000114.html | |
| 128 | 0.06% | 4/Feb/12 21:32 | [not listed: 36 files] |